SM
Shantanu Mukherjee Profile
Shantanu Mukherjee, Nominee Director, with 49 companies across 1 industry.
Summary
Shantanu Mukherjee is a professional director currently associated with 10 active companies and has previously served in 39 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
10
Past Companies
39
Nationality
IN
Current companies affiliated with Shantanu Mukherjee
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Lucknow, Uttar Pradesh, India | 11 Jan 2013 | Strike Off | 11 Jan 2013 | |
| Lucknow, Uttar Pradesh, India | 15 Feb 2013 | Strike Off | 15 Feb 2013 | |
| Lucknow, Uttar Pradesh, India | 22 Feb 2013 | Strike Off | 22 Feb 2013 | |
| Lucknow, Uttar Pradesh, India | 01 Apr 2013 | Strike Off | 01 Apr 2013 | |
| Lucknow, Uttar Pradesh, India | 17 Apr 2013 | Strike Off | 17 Apr 2013 | |
| Lucknow, Uttar Pradesh, India | 15 Apr 2013 | Strike Off | 15 Apr 2013 | |
| Lucknow, Uttar Pradesh, India | 18 Apr 2013 | Strike Off | 18 Apr 2013 | |
| Lucknow, Uttar Pradesh, India | 22 Apr 2013 | Strike Off | 22 Apr 2013 | |
| Lucknow, Uttar Pradesh, India | 22 Apr 2013 | Strike Off | 22 Apr 2013 | |
| Lucknow, Uttar Pradesh, India | 08 Apr 2013 | Strike Off | 08 Apr 2013 |
Previous companies affiliated with Shantanu Mukherjee
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 04 Nov 1997 | Active | 31 May 2008 | 12 Aug 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 17 Feb 1997 | Active | 31 May 2008 | 12 Aug 2009 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Mar 1996 | Active | 27 Sep 2012 | 31 Mar 2015 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Mar 1996 | Active | 31 Mar 2012 | 27 Sep 2012 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 22 Aug 1997 | Active | 31 May 2008 | 25 Sep 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 01 Apr 1997 | Active | 31 May 2008 | 25 Sep 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 27 Mar 1997 | Active | 31 May 2008 | 12 Aug 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 13 Mar 1997 | Active | 31 May 2008 | 25 Sep 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 29 May 1997 | Active | 31 May 2008 | 25 Sep 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 02 Apr 1997 | Active | 25 Sep 2009 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 20 Mar 1997 | Active | 31 May 2008 | 25 Sep 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 14 Mar 1997 | Active | 31 May 2008 | 25 Sep 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 01 Apr 1997 | Active | 25 Sep 2009 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 02 Apr 1997 | Active | 31 May 2008 | 25 Sep 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 14 Mar 1997 | Active | 25 Sep 2009 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 13 Mar 1997 | Active | 31 May 2008 | 25 Sep 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 04 Nov 1997 | Active | 12 Aug 2009 | 22 Jun 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 23 Oct 1997 | Active | 31 May 2008 | 25 Sep 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 16 Jan 1997 | Active | 31 May 2008 | 12 Aug 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 16 Jan 1997 | Active | 31 May 2008 | 25 Sep 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 26 Jun 1997 | Active | 31 May 2008 | 25 Sep 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 13 Mar 1997 | Active | 25 Sep 2009 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 29 May 1997 | Active | 25 Sep 2009 | 31 Mar 2015 |
xxxxxabdcddfffd | Lucknow, Uttar Pradesh, India | 23 Apr 2013 | Strike Off | 23 Apr 2013 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 27 Mar 1997 | Active | 12 Aug 2009 | 22 Jun 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 16 Jan 1997 | Active | 12 Aug 2009 | 22 Jun 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 22 Aug 1997 | Active | 25 Sep 2009 | 22 Jun 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 17 Feb 1997 | Active | 12 Aug 2009 | 22 Jun 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 13 Mar 1997 | Active | 25 Sep 2009 | 22 Jun 2015 |
xxxxxabdcddfffd | Lucknow, Uttar Pradesh, India | 23 Apr 2013 | Strike Off | 23 Apr 2013 | 31 Mar 2015 |
xxxxxabdcddfffd | Lucknow, Uttar Pradesh, India | 23 Apr 2013 | Strike Off | 23 Apr 2013 | 31 Mar 2015 |
xxxxxabdcddfffd | Lucknow, Uttar Pradesh, India | 23 Apr 2013 | Strike Off | 23 Apr 2013 | 31 Mar 2015 |
xxxxxabdcddfffd | Lucknow, Uttar Pradesh, India | 23 Apr 2013 | Strike Off | 23 Apr 2013 | 31 Mar 2015 |
xxxxxabdcddfffd | Lucknow, Uttar Pradesh, India | 22 Apr 2013 | Strike Off | 22 Apr 2013 | 31 Mar 2015 |
xxxxxabdcddfffd | Lucknow, Uttar Pradesh, India | 22 Apr 2013 | Strike Off | 22 Apr 2013 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 16 Jan 1997 | Active | 25 Sep 2009 | 22 Jun 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 20 Mar 1997 | Active | 25 Sep 2009 | 22 Jun 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 23 Oct 1997 | Active | 25 Sep 2009 | 22 Jun 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 26 Jun 1997 | Active | 25 Sep 2009 | 22 Jun 2015 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records