SV
Shiva Vejendla
South West Delhi, Delhi, India
Current Companies
Company Name | Designation | Appointment Date |
---|---|---|
Director | 04 Apr 2019 | |
Director | 02 Feb 2012 | |
Director | 08 Jul 2011 | |
Director | 02 Feb 2012 | |
Director | 26 Dec 2008 | |
Director | 02 Feb 2012 | |
Director | 01 Aug 2023 | |
Director | 21 Jun 2019 | |
Director | 23 Jan 2025 | |
Director | 25 Apr 2023 | |
Director | 09 May 2008 | |
Director | 09 May 2008 | |
Director | 17 Feb 2012 | |
Director | 10 Jul 2008 | |
Director | 13 Sep 2008 | |
Director | 26 Feb 2009 | |
Director | 02 Feb 2012 | |
Director | 11 Nov 2021 | |
Director | 10 Dec 2009 | |
Director | 19 Jun 2024 | |
Director | 10 Jun 2019 | |
Director | 22 May 2021 |
Previous Companies
Company Name | Designation | Appointment Date | End Date |
---|---|---|---|
Director | 05 Dec 2015 | 04 May 2017 | |
Director | 02 Feb 2012 | 25 March 2016 | |
Director | 05 Sep 2008 | 31 March 2009 | |
Director | 17 Aug 2016 | 28 February 2020 | |
Director | 17 Aug 2016 | 21 August 2019 | |
Director | 13 Oct 2008 | 23 February 2010 | |
Director | 24 Feb 2012 | 28 March 2014 | |
Director | 02 Feb 2012 | 28 March 2014 | |
Director | 29 Apr 2019 | 25 February 2021 | |
Director | - | ||
Director | 18 Jul 2018 | 07 April 2022 |
People Also Viewed
Trending Companies
Based on most searched companies on The Company Check.
- Streamax Broadband Services Private Limited
Other Business Activities
- Neuu Labs Private Limited
Information Technology, Machinery And Equipment
- Groww Invest Tech Private Limited
Internet
- Megha Engineering & Infrastructures Limited
Engineering