SK
Suresh Kumar Profile
Suresh Kumar, Director and Nominee, with 16 companies across 1 industry.
Summary
Suresh Kumar is a professional director currently associated with 15 active companies and has previously served in 1 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
15
Past Companies
1
Nationality
IN
Current companies affiliated with Suresh Kumar
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Patna,, Bihar, India | 07 Jun 2019 | Active | 09 Dec 2023 | |
| Patna, Bihar, India | 08 Dec 2020 | Active | 09 Dec 2023 | |
| Kolkata, West Bengal, India | 09 Oct 2012 | Strike Off | 09 Oct 2012 | |
| Uttam Nagar, Delhi, India | 13 Aug 2012 | Active | 13 Aug 2012 | |
| Patna, Bihar, India | 10 Sep 2015 | Active | 10 Sep 2015 | |
| Patna, Bihar, India | 07 Jan 2016 | Active | 07 Jan 2016 | |
| Sampatchak, Bihar, India | 10 Feb 2016 | Active | 10 Feb 2016 | |
| Patna, Bihar, India | 29 Oct 2012 | Strike Off | 29 Oct 2012 | |
| Patna, Bihar, India | 06 Sep 2012 | Strike Off | 06 Sep 2012 | |
| Patna, Bihar, India | 18 Oct 2013 | Strike Off | 18 Oct 2013 | |
| Patna, Bihar, India | 09 May 2013 | Strike Off | 09 May 2013 | |
| Kolkata, West Bengal, India | 08 Nov 2012 | Strike Off | 08 Nov 2012 | |
| Patna, Bihar, India | 29 Oct 2012 | Strike Off | 29 Oct 2012 | |
| Jaipur, Rajasthan, India | 10 Jul 2012 | Strike Off | 10 Jul 2012 | |
| Patna, Bihar, India | 14 Dec 2011 | Active | 14 Dec 2011 |
Previous companies affiliated with Suresh Kumar
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | Sampatchak, Bihar, India | 10 Feb 2016 | Active | 14 Jan 2024 | 06 Jan 2025 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records