SP
Suresh Poddar Profile
Suresh Poddar, Designated Partner and Director, with 47 companies across 3 industries.
Summary
Suresh Poddar is a professional director currently associated with 6 active companies and has previously served in 41 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
6
Past Companies
41
Nationality
IN
Current companies affiliated with Suresh Poddar
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Delhi, Delhi, India | 08 Jun 2023 | Active | 08 Jun 2023 | |
| Jaipur, Rajasthan, India | 20 Sep 1993 | Active | 29 Sep 2003 | |
| Delhi, Delhi, India | 08 Jul 2006 | Converted To Llp | 08 Jul 2006 | |
| Delhi, Delhi, India | 12 Jul 2006 | Strike Off | 12 Jul 2006 | |
| Delhi, Delhi, India | 14 Oct 2013 | Active | 01 Dec 2019 | |
| New Delhi, Delhi, India | 14 Dec 2004 | Strike Off | 14 Dec 2004 |
Previous companies affiliated with Suresh Poddar
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | Delhi, Delhi, India | 11 Mar 1994 | Active | 11 Mar 1994 | 25 Apr 2025 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 17 Nov 2006 | Active | 17 Nov 2006 | 04 Jun 2011 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 11 Jun 2002 | Active | 05 Jan 2004 | 10 Jul 2012 |
xxxxxabdcddfffd | Delhi, Delhi, India | 09 Jan 1997 | Active | 19 Jul 2007 | 01 May 2013 |
xxxxxabdcddfffd | Delhi, Delhi, India | 26 Sep 2002 | Active | 01 May 2005 | 10 Jul 2012 |
xxxxxabdcddfffd | Chandni Chowk, Delhi, India | 02 Nov 2006 | Active | 02 Nov 2006 | 10 Jul 2010 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 12 Aug 2005 | Strike Off | 26 Jul 2006 | 10 Jul 2012 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 13 Oct 2005 | Active | 05 Dec 2005 | 03 May 2011 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 25 Jun 2006 | Active | 25 Jun 2006 | 07 Feb 2010 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 07 Jul 2006 | Strike Off | 07 Jul 2006 | 08 Mar 2010 |
xxxxxabdcddfffd | Delhi, India | 14 Dec 2005 | Active | 26 Jul 2006 | 09 Feb 2010 |
xxxxxabdcddfffd | Delhi, India | 14 Dec 2005 | Active | 26 Jul 2006 | 18 Jun 2008 |
xxxxxabdcddfffd | Delhi, India | 02 Nov 2006 | Active | 02 Nov 2006 | 16 Mar 2010 |
xxxxxabdcddfffd | Delhi, India | 23 May 2006 | Active | 06 Dec 2006 | 10 Mar 2010 |
xxxxxabdcddfffd | Gurgaon, Haryana, India | 13 Apr 2010 | Active | 13 Apr 2010 | 07 Nov 2014 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 10 Jun 2006 | Active | 06 Dec 2006 | 25 Mar 2010 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 10 Jun 2006 | Strike Off | 06 Dec 2006 | 04 Jun 2011 |
xxxxxabdcddfffd | Delhi, Delhi, India | 02 Nov 2006 | Active | 02 Nov 2006 | 10 Mar 2010 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 14 Dec 2005 | Active | 26 Jul 2006 | 04 Jun 2011 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 24 Jun 2006 | Active | 24 Jun 2006 | 10 Jul 2010 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 24 Jun 2006 | Dormant Under Section 455 | 24 Jun 2006 | 04 Jun 2011 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 24 Jun 2006 | Active | 24 Jun 2006 | 10 Jul 2012 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 24 Jun 2006 | Strike Off | 24 Jun 2006 | 10 Jul 2010 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 25 Jun 2006 | Strike Off | 25 Jun 2006 | 10 Jul 2010 |
xxxxxabdcddfffd | Delhi, India | 07 Jul 2006 | Under Cirp | 07 Jul 2006 | 22 Feb 2010 |
xxxxxabdcddfffd | Delhi, Delhi, India | 17 Jul 2006 | Strike Off | 17 Jul 2006 | 07 Mar 2008 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 08 Apr 2005 | Active | 01 Apr 2008 | 28 Mar 2011 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 15 Jul 2005 | Active | 05 Dec 2005 | 10 Jul 2012 |
xxxxxabdcddfffd | Delhi, India | 13 Oct 2005 | Active | 05 Dec 2005 | 14 Nov 2019 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 05 Jul 2006 | Active | 05 Jul 2006 | 07 Feb 2010 |
xxxxxabdcddfffd | Delhi, Delhi, India | 25 Jun 2006 | Active | 25 Jun 2006 | 07 Mar 2008 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 25 Jun 2006 | Strike Off | 25 Jun 2006 | 07 Feb 2010 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 09 Sep 2006 | Active | 09 Sep 2006 | 10 Jul 2010 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 16 Jun 2005 | Strike Off | 16 Jun 2005 | 04 Jun 2011 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 10 Jun 2006 | Active | 10 Jun 2006 | 10 Jul 2010 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 02 Nov 2006 | Active | 02 Nov 2006 | 19 Mar 2010 |
xxxxxabdcddfffd | Delhi, Delhi, India | 14 Oct 2013 | Active | 01 Dec 2019 | 31 Dec 2020 |
xxxxxabdcddfffd | Delhi, Delhi, India | 14 Oct 2013 | Active | 14 Oct 2013 | 01 Aug 2017 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 16 Sep 2006 | Active | 16 Sep 2006 | 03 Feb 2010 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 30 Aug 2006 | Strike Off | 30 Aug 2006 | 07 Mar 2008 |
xxxxxabdcddfffd | Delhi, Delhi, India | 29 Aug 2006 | Strike Off | 29 Aug 2006 | 07 Mar 2008 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records