VY
Vijay Kumar Yerram - Profile
Vijay Kumar Yerram, Designated Partner and Director, with 90 companies.
Summary
Vijay Kumar Yerram is a professional director currently associated with 60 active companies and has previously served in 30 companies . The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
60
Past Companies
30
Nationality
IN
Current companies affiliated with Vijay Kumar Yerram
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Khairatabad, Telangana, India | 10 Nov 2020 | Active | 10 Nov 2020 | |
| Khairatabad, Telangana, India | 15 Jan 2021 | Active | 15 Jan 2021 | |
| Khairatabad, Telangana, India | 26 Feb 2021 | Active | 26 Feb 2021 | |
| Khairatabad, Telangana, India | 02 Feb 2021 | Active | 02 Feb 2021 | |
| Khairatabad, Telangana, India | 22 Dec 2020 | Active | 22 Dec 2020 | |
| Khairatabad, Telangana, India | 06 Apr 2022 | Active | 06 Apr 2022 | |
| Khairatabad, Telangana, India | 12 Sep 2012 | Active | 20 Aug 2021 | |
| Khairatabad, Telangana, India | 09 Jun 2004 | Active | 15 Jul 2016 | |
| Khairatabad, Telangana, India | 04 Feb 2005 | Active | 04 Feb 2005 | |
| Golconda, Telangana, India | 13 Dec 2005 | Active | 28 Nov 2016 | |
| Hyderabad, Telangana, India | 10 Jan 2008 | Active | 11 Feb 2021 | |
| Khairatabad, Telangana, India | 01 Jan 2008 | Active | 12 Feb 2015 | |
| Quthbdullapur, Telangana, India | 19 Apr 2013 | Active | 09 Aug 2019 | |
| Khairatabad, Telangana, India | 14 Oct 2013 | Active | 14 Oct 2013 | |
| Khairatabad, Telangana, India | 31 Oct 2016 | Active | 31 Oct 2016 | |
| Khairatabad, Telangana, India | 15 Jan 2021 | Active | 27 Aug 2021 | |
| Khairatabad, Telangana, India | 29 Dec 2016 | Active | 30 Sep 2021 | |
| Khairatabad, Telangana, India | 01 Nov 2018 | Active | 06 Sep 2021 | |
| Khairatabad, Telangana, India | 10 Nov 2020 | Active | 18 Jan 2021 | |
| Khairatabad, Telangana, India | 03 Jul 2018 | Active | 30 Sep 2021 | |
| Khairatabad, Telangana, India | 25 Nov 2022 | Active | 25 Nov 2022 | |
| Khairatabad, Telangana, India | 01 May 2023 | Active | 01 May 2023 | |
| Khairatabad, Telangana, India | 11 Apr 2023 | Active | 11 Apr 2023 | |
| Khairatabad, Telangana, India | 06 Apr 2023 | Active | 06 Apr 2023 | |
| Golconda, Telangana, India | 01 Apr 2016 | Active | 01 Apr 2016 | |
| Hyderabad, Telangana, India | 21 Oct 2016 | Active | 21 Oct 2016 | |
| Khairatabad, Telangana, India | 01 Aug 2012 | Active | 03 May 2018 | |
| Khairatabad, Telangana, India | 25 Sep 2018 | Active | 25 Sep 2018 | |
| Khairatabad, Telangana, India | 01 Nov 2018 | Active | 01 Nov 2018 | |
| Khairatabad, Telangana, India | 13 Feb 2020 | Active | 13 Feb 2020 | |
| Khairatabad, Telangana, India | 10 Jul 2024 | Active | 10 Jul 2024 | |
| Khairatabad, Telangana, India | 24 Jan 2018 | Active | 27 Aug 2021 | |
| Khairatabad, Telangana, India | 08 Jun 2018 | Active | 24 Oct 2025 | |
| Khairatabad, Telangana, India | 26 Sep 2023 | Active | 26 Sep 2023 | |
| Khairatabad, Telangana, India | 24 Jan 2018 | Active | 24 Jan 2018 | |
| Khairatabad, Telangana, India | 11 Dec 2015 | Active | 11 Dec 2015 | |
| Khairatabad, Telangana, India | 29 Dec 2016 | Active | 30 Sep 2021 | |
| Khairatabad, Telangana, India | 19 May 2023 | Active | 19 May 2023 | |
| Khairatabad, Telangana, India | 19 May 2023 | Active | 19 May 2023 | |
| Khairatabad, Telangana, India | 09 Feb 2021 | Active | 22 Jun 2024 | |
| Andhra Pradesh, Telangana, India | 01 Sep 2004 | Active | 23 Apr 2024 | |
| Khairatabad, Telangana, India | 10 Jun 2024 | Active | 10 Jun 2024 | |
| Khairatabad, Telangana, India | 16 Apr 2024 | Active | 16 Apr 2024 | |
| Hyderabad, Telangana, India | 07 Jan 2004 | Active | 29 Dec 2023 | |
| Khairatabad, Telangana, India | 16 Apr 2024 | Active | 16 Apr 2024 | |
| Khairatabad, Telangana, India | 15 Mar 2024 | Active | 15 Mar 2024 | |
| Khairatabad, Telangana, India | 22 Mar 2024 | Active | 22 Mar 2024 | |
| Hyderabad, Telangana, India | 31 May 2018 | Active | 21 May 2022 | |
| Khairatabad, Telangana, India | 23 Oct 2023 | Active | 23 Oct 2023 | |
| Khairatabad, Telangana, India | 13 Oct 2023 | Active | 13 Oct 2023 | |
| Khairatabad, Telangana, India | 21 Aug 2023 | Active | 21 Aug 2023 | |
| Khairatabad, Telangana, India | 02 Aug 2023 | Active | 02 Aug 2023 | |
| Khairatabad, Telangana, India | 02 Aug 2023 | Active | 02 Aug 2023 | |
| Khairatabad, Telangana, India | 27 Jul 2023 | Active | 27 Jul 2023 | |
| Secunderabad, Telangana, India | 20 Jun 2020 | Active | 22 Jun 2022 | |
| Khairatabad, Telangana, India | 23 Jun 2023 | Active | 23 Jun 2023 | |
| Khairatabad, Telangana, India | 07 Jun 2023 | Active | 07 Jun 2023 | |
| Khairatabad, Telangana, India | 25 May 2023 | Active | 25 May 2023 | |
| Khairatabad, Telangana, India | 07 Jun 2023 | Active | 07 Jun 2023 | |
| Khairatabad, Telangana, India | 07 Jun 2023 | Active | 07 Jun 2023 |
Previous companies affiliated with Vijay Kumar Yerram
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 26 Jun 2023 | Active | 26 Jun 2023 | 31 Jan 2026 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 08 Jun 2018 | Active | 29 Mar 2019 | 23 Oct 2025 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 08 Jun 2018 | Active | 08 Jun 2018 | 24 Oct 2025 |
|
xxxxxabdcddfffd
|
Shaikpet, Telangana, India | 24 Apr 2024 | Active | 10 Jan 2025 | 23 Oct 2025 |
|
xxxxxabdcddfffd
|
Maheswaram, Telangana, India | 10 Mar 2017 | Active | 15 Feb 2024 | 05 Oct 2024 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 18 Feb 2011 | Active | 15 Feb 2024 | 23 Sep 2024 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 09 Feb 2021 | Active | 30 May 2022 | 22 Jun 2024 |
|
xxxxxabdcddfffd
|
Shaikpet, Telangana, India | 02 Sep 2021 | Active | 22 Feb 2023 | 16 Jul 2024 |
|
xxxxxabdcddfffd
|
Shaikpet, Telangana, India | 21 Aug 1995 | Active | 13 Nov 2023 | 16 Jul 2024 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 13 Feb 2020 | Active | 18 Jan 2021 | 01 Feb 2023 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 23 Sep 2020 | Active | 23 Sep 2020 | 01 Jul 2022 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 09 Feb 2021 | Active | 09 Feb 2021 | 30 May 2022 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 04 Jul 2020 | Active | 04 Jul 2020 | 25 Apr 2023 |
|
xxxxxabdcddfffd
|
Secunderabad, Telangana, India | 20 Jun 2020 | Active | 22 Jun 2022 | 02 Sep 2022 |
|
xxxxxabdcddfffd
|
Secunderabad, Telangana, India | 06 May 2005 | Active | 06 May 2005 | 07 Mar 2019 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 01 Jan 2008 | Active | 12 Feb 2015 | 30 Sep 2015 |
|
xxxxxabdcddfffd
|
Hyderabad, Telangana, India | 26 Aug 2009 | Strike Off | 26 Aug 2009 | 03 Dec 2012 |
|
xxxxxabdcddfffd
|
Hyderabad, Telangana, India | 19 Aug 2015 | Active | 03 Sep 2016 | 30 Nov 2021 |
|
xxxxxabdcddfffd
|
Hyderabad, Telangana, India | 19 Aug 2015 | Active | 23 Nov 2015 | 27 Jun 2016 |
|
xxxxxabdcddfffd
|
Hyderabad, Telangana, India | 04 Jun 2015 | Converted To Llp | 04 Jun 2015 | 31 Oct 2018 |
|
xxxxxabdcddfffd
|
Golconda, Telangana, India | 13 Dec 2005 | Active | 28 Nov 2016 | 29 Sep 2017 |
|
xxxxxabdcddfffd
|
Hyderabad, Telangana, India | 24 Mar 2017 | Converted To Llp | 24 Mar 2017 | 23 Jan 2018 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 01 Jan 2008 | Active | 01 Jan 2008 | 06 Feb 2015 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 29 Dec 2016 | Active | 29 Dec 2016 | 27 Sep 2021 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 29 Dec 2016 | Active | 28 Sep 2021 | 29 Sep 2021 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 29 Dec 2016 | Active | 17 Mar 2017 | 28 Feb 2018 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 29 Dec 2016 | Active | 01 Mar 2018 | 06 Mar 2019 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 11 Dec 2015 | Active | 26 Oct 2017 | 05 Mar 2019 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 11 Dec 2015 | Active | 24 Jan 2017 | 25 Oct 2017 |
|
xxxxxabdcddfffd
|
Khairatabad, Telangana, India | 03 Jul 2018 | Active | 12 Jun 2019 | 30 Sep 2021 |