VK
Vipin Kumar Yadav
About Vipin Kumar Yadav
Data last updated:
Vipin Kumar Yadav has 23 years in corporate governance. Holds Director and Additional Director roles. Currently with 12 companies, including Vsha Agritrade Private Limited and Paragon International Ltd. Formerly with 12 companies, such as Sunshine Infrahome Private Limited and Greenarch Infratech Private Limited. Engaged in General Business, Technology. Contributes to corporate operations.
Current companies
| Company | Designation | Appointment | Founded | Status |
|---|---|---|---|---|
Paragon International Ltd U68200DL1996PLC078705 | Director | 07 Aug 2006 | 1996 | Active |
Jetpack Mechanical Power Private Limited U40300TZ2016PTC028254 | Additional Director | 11 Feb 2017 | 2016 | Active |
Kanta Properties Pvt. Ltd U45201DL2001PTC110870 | Director | 20 Feb 2016 | 2001 | Active |
Green Arch Infrastructure And Projects Private Limited U45400DL2010PTC209361 | Director | 13 Oct 2010 | 2010 | Active |
Smartlink Infotech Private Limited U72300DL2007PTC169128 | Director | 11 Jun 2010 | 2007 | Active |
Fortuna Computech Private Limited U72900DL2004PTC124072 | Director | 14 Jan 2004 | 2004 | Active |
Univora Eduventures Private Limited U70200UP2025PTC221974 | Director | 22 Apr 2025 | 2025 | Active |
Visitality Hospitality Private Limited U55101UP2022PTC162620 | Director | 24 Feb 2024 | 2022 | Active |
Previous companies
| Company | Designation | Appointment | Founded | Status |
|---|---|---|---|---|
Sunshine Infrahome Private Limited U45400DL2010PTC210874 | Director | 29 Nov 2010 | 2010 | Active |
Greenarch Infratech Private Limited U45400DL2014PTC265884 | Director | 05 Mar 2014 | 2014 | Active |
Golfgreen Residency Private Limited U70100UP2012PTC164987 | Director | 23 Jan 2013 | 2012 | Active |
Garima Metal And Wooden Furnistures Private Limited U36101DL2004PTC126547 | Director | 10 Sep 2008 | 2004 | Active |
Helios Educore Private Limited U80903DL2014PTC273757 | Director | 03 Dec 2014 | 2014 | Active |
Suyog Granites And Marbles Limited U14100MH1989PLC053036 | Additional Director | 10 Dec 2016 | 1989 | Active |
Sunshine Infrawell Private Limited U45201UP2010PTC189618 | Director | 01 Apr 2010 | 2010 | Active |
Durock Furnishing Private Limited U36912UP2015PTC070619 | Director | 12 May 2015 | 2015 | Strike Off |
Vsha Agritrade Private Limited U01400DL2015PTC287838 | Director | 26 Nov 2015 | 2015 | Strike Off |
Kanta Infotech Private Limited U72900DL2002PTC118210 | Director | 27 Dec 2002 | 2002 | Strike Off |
Tuxedo Solutions Private Limited U74900MH2010PTC199316 | Director | 25 Sep 2016 | 2010 | Strike Off |
Explore Director's current and past company associations Uncover their professional journey today!
Directorship timeline
Open interactive timeline →Shareholding and investment profile for Vipin Kumar Yadav
Company-level share counts, filed values, and quarterly changes require authenticated premium access.
- Company-level holdings
- Filed share counts
- Reported values
- Quarterly changes
Verified entity values are shown only after access is granted.
Frequently Asked Questions about Vipin Kumar Yadav
Vipin Kumar Yadav has 23 years in corporate governance. Holds Director and Additional Director roles. Currently with 12 companies, including Vsha Agritrade Private Limited and Paragon International Ltd. Formerly with 12 companies, such as Sunshine Infrahome Private Limited and Greenarch Infratech Private Limited. Engaged in General Business, Technology. Contributes to corporate operations.
Vipin Kumar Yadav is associated with 12 companies as Director and Additional Director.
Vipin Kumar Yadav has expertise in General Business, Technology.
Vipin Kumar Yadav has 23 years in corporate governance.