YG
Yashdeep Gupta
About Yashdeep Gupta
Data last updated:
Yashdeep Gupta has 22 years in corporate governance. Holds Director and Designated Partner roles. Currently with 9 companies, including Brahmaputra Promotors And Planners Private Limited and Brahmaputra Housing & Urban Infrastructu Re Limited. Formerly with 19 companies, such as Anjanee Estates Private Limited and Brahmaputra Property Dealer And Developer Private Limited. Engaged in General Business, Technology and more.
Current companies
| Company | Designation | Appointment | Founded | Status |
|---|---|---|---|---|
Brahmaputra Promotors And Planners Private Limited U45201DL1998PTC092858 | Director | 26 Aug 2013 | 1998 | Active |
Kuber Propcon Private Limited U74110DL2009PTC195500 | Director | 26 Feb 2018 | 2009 | Active |
Indo Aviation Private Limited U62100DL2019PTC345688 | Director | 08 Feb 2019 | 2019 | Active |
Indotech Infracon Private Limited U74999DL2017PTC313666 | Director | 01 Mar 2017 | 2017 | Active |
Indo Industrial Park Llp AAK-8273 | Designated Partner | 22 Nov 2019 | 2017 | Active |
Indus Superbuild Llp AAL-5882 | Designated Partner | 02 Jan 2018 | 2018 | Active |
Imperial Superbuild Llp AAL-6270 | Designated Partner | 10 Aug 2021 | 2018 | Active |
Optimax Construction Llp AAL-4806 | Designated Partner | 07 Feb 2020 | 2017 | Active |
Previous companies
| Company | Designation | Appointment | Founded | Status |
|---|---|---|---|---|
Anjanee Estates Private Limited U70101DL2004PTC127745 | Director | 02 Sep 2013 | 2004 | Active |
Brahmaputra Property Dealer And Developer Private Limited U70101AS2011PTC010804 | Director | 30 Apr 2016 | 2011 | Active |
Indove Beverages Limited U74999DL2018PLC339244 | Director | 20 Sep 2018 | 2018 | Active |
Brahmaputra Projects Private Limited U14290DL1992PTC047191 | Director | 26 Aug 2013 | 1992 | Active |
Indo Bevtrade Private Limited U15100DL1992PTC047848 | Director | 08 Jan 2004 | 1992 | Active |
Brahmaputra Property Management Services Private Limited U15449DL2003PTC123555 | Director | 30 Apr 2016 | 2003 | Active |
Brahmaputra Promoters & Developers Limited U45203DL2006PLC147848 | Director | 26 Aug 2013 | 2006 | Active |
Brahmaputra Real Estate Hub Private Limited U70101AS2011PTC010798 | Director | 30 Apr 2016 | 2011 | Active |
Brahmaputra Housing & Urban Infrastructu Re Limited U45203DL2006PLC147847 | Director | 26 Aug 2013 | 2006 | Strike Off |
Satluj Infrastructure Limited U74899DL2005PLC142775 | Director | 26 Aug 2013 | 2005 | Strike Off |
Surplus Properties Llp AAL-6265 | Designated Partner | 05 Jan 2018 | 2018 | Strike Off |
Explore Director's current and past company associations Uncover their professional journey today!
Directorship timeline
Open interactive timeline →Shareholding and investment profile for Yashdeep Gupta
Company-level share counts, filed values, and quarterly changes require authenticated premium access.
- Company-level holdings
- Filed share counts
- Reported values
- Quarterly changes
Verified entity values are shown only after access is granted.
Frequently Asked Questions about Yashdeep Gupta
Yashdeep Gupta has 22 years in corporate governance. Holds Director and Designated Partner roles. Currently with 9 companies, including Brahmaputra Promotors And Planners Private Limited and Brahmaputra Housing & Urban Infrastructu Re Limited. Formerly with 19 companies, such as Anjanee Estates Private Limited and Brahmaputra Property Dealer And Developer Private Limited. Engaged in General Business, Technology and more.
Yashdeep Gupta is associated with 9 companies as Director and Designated Partner.
Yashdeep Gupta has expertise in General Business, Technology and other sectors.
Yashdeep Gupta has 22 years in corporate governance.