

| Name | Designation | Appointment Date | Status |
|---|---|---|---|
POOJA HEMANG KHAKHI Appointed as Director since June 2016 | Director | 09-Jun-2016 | Current |
Unlock Director & KMP InsightsUnlock detailed insights into Gokul Agro Resources Limited's directors, including current and past associations, shareholding, and remuneration. Upgrade your plan to access exclusive data! Upgrade | |||
KANUBHAI JIVATRAM THAKKAR Appointed as Managing Director since July 2014 | Managing Director | 03-Jul-2014 | Current |
JAYESH KUMAR KANUBHAI THAKKAR Appointed as Managing Director since June 2016 | Managing Director | 09-Jun-2016 | Current |
HITESHKUMAR TARACHAND THAKKAR Appointed as CEO since August 2015 | CEO | 12-Aug-2015 | Current |
KEYOOR MADHUSUDAN BAKSHI Appointed as Director since June 2016 | Director | 09-Jun-2016 | Current |
DHARA CHINTAKKUMAR CHHAPIA Appointed as CFO since February 2022 | CFO | 02-Feb-2022 | Current |
DIPAKKUMAR KANUBHAI THAKKAR Appointed as Director since August 2022 | Director | 31-Aug-2022 | Current |
SUJIT GULATI Appointed as Director since August 2022 | Director | 31-Aug-2022 | Current |
PANKAJ MANGHARAM KOTAK Appointed as Director appointed in casual vacancy since May 2017 | Director appointed in casual vacancy | 05-May-2017 | Current |
Jaimish Govindbhai Patel Appointed as Company Secretary since May 2025 | Company Secretary | 29-May-2025 | Current |
People Timeline
Explore the timeline of key personnel in Gokul Agro Resources Limited's leadership journey.
Contact Details
- Address Crown-3, Inspire Business Park, Shantigram, Nr Vaishnodevi Circle, S.G. Highway, Ahmedabad Gujarat, 382421, India
- Telephone Upgrade
- Email Upgrade
- Pin Code 382421
- Country India
- Website gokulagro.com
- Social Media
Frequently Asked Questions
- KANUBHAI JIVATRAM THAKKAR
- JAYESH KUMAR KANUBHAI THAKKAR
- HITESHKUMAR TARACHAND THAKKAR
- POOJA HEMANG KHAKHI
- KEYOOR MADHUSUDAN BAKSHI
- DIPAKKUMAR KANUBHAI THAKKAR
- SUJIT GULATI
- PANKAJ MANGHARAM KOTAK
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records