

| Name | Designation | Appointment Date | Status |
|---|---|---|---|
PRERNA GAUR Appointed as Director since October 2016 | Director | 06-Oct-2016 | Current |
Unlock Director & KMP InsightsUnlock detailed insights into Nsut Incubation And Innovation Foundation's directors, including current and past associations, shareholding, and remuneration. Upgrade your plan to access exclusive data! Upgrade | |||
JAI PRAKASH SAINI Appointed as Director since August 2017 | Director | 28-Aug-2017 | Current |
ANUPAM SARONWALA Appointed as Director since February 2024 | Director | 21-Feb-2024 | Current |
RAMAKRISHNA MUKKAVILLI Appointed as Director since February 2019 | Director | 05-Feb-2019 | Current |
MOHINDER PAL SINGH BHATIA Appointed as Director since October 2016 | Director | 06-Oct-2016 | Current |
SANJEEVE THAKUR Appointed as Director since February 2019 | Director | 05-Feb-2019 | Current |
AJAY GOEL Appointed as Director since February 2019 | Director | 05-Feb-2019 | Current |
VIJANDER SINGH Appointed as Director since February 2019 | Director | 05-Feb-2019 | Current |
ANAND SRIVASTAVA Appointed as Director since January 2024 | Director | 09-Jan-2024 | Current |
SANJAY KUMAR GUPTA Appointed as Director since May 2024 | Director | 14-May-2024 | Current |
RAJ BIR SINGH Appointed as Director since February 2024 | Director | 21-Feb-2024 | Current |
People Timeline
Explore the timeline of key personnel in Nsut Incubation And Innovation Foundation's leadership journey.
Contact Details
- Address Netaji Subhash Institute Of Tech. Sec-3, Dwarka, Papanlala, New Delhi Delhi, 110045, India
- Telephone Upgrade
- Email Upgrade
- Pin Code 110045
- Country India
- Website nsut.ac.in
- Social Media
Frequently Asked Questions
- RAMAKRISHNA MUKKAVILLI
- MOHINDER PAL SINGH BHATIA
- JAI PRAKASH SAINI
- PRERNA GAUR
- SANJEEVE THAKUR
- AJAY GOEL
- VIJANDER SINGH
- ANAND SRIVASTAVA
- ANUPAM SARONWALA
- SANJAY KUMAR GUPTA
- RAJ BIR SINGH
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records