

| Name | Designation | Appointment Date | Status |
|---|---|---|---|
THOMAS PAROKARAN ANTONY Appointed as Whole-time director since January 2022 | Whole-time director | 28-Jan-2022 | Current |
Unlock Director & KMP InsightsUnlock detailed insights into Rubbersindia Polymer Products Private Limited's directors, including current and past associations, shareholding, and remuneration. Upgrade your plan to access exclusive data! Upgrade | |||
RAJASEKHARAN PILLAI Appointed as Director since October 2018 | Director | 01-Oct-2018 | Current |
VARGHESE PAUL Appointed as Director since January 2022 | Director | 28-Jan-2022 | Current |
VIJITHNANGELIL VIJAYAN Appointed as Director since October 2018 | Director | 01-Oct-2018 | Current |
MANICKATHAN YOHANNAN GEORGE Appointed as Managing Director since April 2021 | Managing Director | 01-Apr-2021 | Current |
POUL VIDYA Appointed as Director since April 2021 | Director | 01-Apr-2021 | Current |
CHIRACKAL DEVASSYKUTTY JOSE Appointed as Director since April 2021 | Director | 01-Apr-2021 | Current |
GODSON CHELATTU KALAPPURAYIL VARGHESE Appointed as Director since June 2016 | Director | 23-Jun-2016 | Current |
KOTTACKAL VARGHESE LABEES Appointed as Director since April 2021 | Director | 01-Apr-2021 | Current |
People Timeline
Explore the timeline of key personnel in Rubbersindia Polymer Products Private Limited's leadership journey.
Contact Details
- Address Building No.19/559-Y, Rubber Park Valayanchirangara P.O., Airapuram, Perumbavoor Kerala, 683556, India
- Telephone Upgrade
- Email Upgrade
- Pin Code 683556
- Country India
- Website rubbersindia.com
Frequently Asked Questions
- VARGHESE PAUL
- VIJITHNANGELIL VIJAYAN
- MANICKATHAN YOHANNAN GEORGE
- POUL VIDYA
- CHIRACKAL DEVASSYKUTTY JOSE
- THOMAS PAROKARAN ANTONY
- RAJASEKHARAN PILLAI
- GODSON CHELATTU KALAPPURAYIL VARGHESE
- KOTTACKAL VARGHESE LABEES
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records