
About Electricguru
Electricguru is a company based in Mumbai (India) founded in 2016 by Jay Shah and Amit sheth. It operates as a B2C. Electricguru operates in a competitive market with competitors including GoIota, Fandom Lights, Refrit, Electright and ALTO India, among others.
- Headquarter Mumbai, India
- Founders Jay Shah, Amit sheth
- SectorsRetail
- Website electricguru.com
- Social X Facebook
People of Electricguru
2 people are tracked at Electricguru (2 in leadership).
| Name | Role | Group |
|---|---|---|
Jay Shah | Co-Founder | Leadership |
Amit sheth | Co-Founder | Leadership |
Complete people profiles for Electricguru
Full employee and board profiles, team structure, tenure and professional contact details require an active premium plan.
- Full employee list
- Team structure
- Board tenure
- Professional contacts
Verified entity values are shown only after access is granted.
Competitors of Electricguru
Electricguru operates in a dynamic and competitive business environment, facing competition from various established players and emerging companies in the market. The competitive landscape includes prominent companies such as GoIota, Fandom Lights, Refrit, Electright and ALTO India, among others.
| Company Name | Domain | Founded | HQ Location | Total funding | Employees | Description |
|---|---|---|---|---|---|---|
| goiota.com | 2015 | Delhi, India | – | – | Serves as an online retailer of private-label smart lighting systems. | |
| fandomlights.com | 2021 | Delhi, India | – | – | Online retailer specializing in chandeliers, lamps, and home lighting fixtures. | |
| refrit.com | 2021 | Pune, India | – | – | Offers an online shopping platform for a wide range of lighting products and accessories. | |
| electright.in | 2023 | Kangra, India | – | – | Operates an online store specializing in a wide range of home lighting products for residential use. | |
| altoindia.in | 2017 | Noida, India | – | – | Provides indoor and outdoor architectural lighting solutions through online sales. | |
| tapetum.in | 2017 | Bengaluru, India | – | – | Provides solar street, garden, and emergency lights for outdoor use. | |
| alkasenterprises.com | 2020 | Jalgaon, India | – | – | Alkas Enterprises is a direct-to-consumer brand offering high-quality lighting products for home enhancement. | |
| lyghttech.com | 2023 | Nashik, India | – | – | Offers reviews and guides for tech products like cameras and earbuds. |
Detailed competitors of Electricguru
The full competitor set, operating metrics and side-by-side benchmarks require an active premium plan.
- Full competitor set
- Operating metrics
- Benchmarks
- Competitive positioning
Verified entity values are shown only after access is granted.
Similar companies to Electricguru
10 companies that operate in the same segment as Electricguru (Fashion & Lifestyle E-Commerce), ranked by their profile score on The Company Check.
| Company | Description | Founded | Location | Total funding | Revenue | Employees |
|---|---|---|---|---|---|---|
Eyewear is offered online for men, women, and kids. | 2010 | Gurugram, Haryana, India | USD 1.08 B | USD 939.4 M | – | |
Fashion and lifestyle products are offered via an online marketplace. | 2007 | Bengaluru, Karnataka, India | USD 123.71 M | USD 542.17 M | 1,108 | |
Gold and silver jewellery, lab-grown diamonds, and accessories are retailed. | 2019 | Bengaluru, Karnataka, India | USD 142.34 M | USD 32.66 M | 711 | |
Photo editing and sharing apps are developed by Meitu. | 2008 | Xiamen, Fujian, China | USD 525 M | USD 536.99 M | 2,420 | |
Subscription-based jewelry is provided by digital-first brand BlueStone. | 2011 | Bengaluru, Karnataka, India | USD 254.97 M | USD 259.64 M | 3,210 | |
Men's fashion apparel is offered online by Bonobos. | 2007 | New York, New York, United States | USD 127.67 M | – | – | |
Metabolic health is tracked via devices and fitness platforms. | 2019 | Bengaluru, Karnataka, India | USD 163.28 M | USD 65.48 M | 274 | |
Pre-owned fashion products are sold via an online marketplace. | 2008 | Vilnius, Lithuania | USD 872.04 M | – | – | |
Online rental platform offering multi-category fashion products and accessories | 2009 | New York, New York, United States | USD 326.35 M | USD 306.2 M | 850 | |
Customizable smart lock screen experiences are developed for mobile devices. | 2019 | Bengaluru, Karnataka, India | USD 390 M | – | – |
Unlock complete access to The Company Check
Get unrestricted viewing across everything we track β from companies and brands to investors, funding rounds, acquisitions, financials, and more.
- Unlimited viewing on all profiles Companies, investors, financials, funding, acquisitions & directors
- Full access to every database India & global coverage, advanced filters and rich profile details
- Always-on access from your team account Single premium plan for everything you see on the portal
Frequently Asked Questions about Electricguru
Electricguru was founded in 2016.
Electricguru is headquartered in Mumbai, India. It is registered at Mumbai, Maharashtra, India.
Electricguru, based in Mumbai, focuses on engaging in retail operations, operating online marketplaces, lighting products, and digital marketplace. A digital marketplace specializing in lighting products. The company prioritizes operational excellence, innovation, and customer-centric approaches for success. It continues to evolve, meeting industry challenges with strategic approaches.
Electricguru's top competitors include GoIota, Fandom Lights and Refrit.