
About VU9 eliquids
VU9 eliquids is a Consumer company based in Manchester (United Kingdom) founded in 2016. VU9 eliquids is an online retail platform for multi-category vaping products. It operates on a B2C model. Its focus areas include Retail, Consumer Goods, Health and Wellness and Vaping Products. Its competitors include VPZ, Totally Wicked, Shisha Vibe, Vapekit and Vape Forest and 5 more.
Company details
VU9 eliquids, based in Manchester, focuses on engaging in retail operations, producing consumer products, promoting health and well-being, and vaping products. VU9 eliquids is an online retail platform for multi-category vaping products. The company prioritizes operational excellence, innovation, and customer-centric approaches for success.
- Headquarters Manchester, United Kingdom
- SectorsConsumer
- Website vu9eliquid.co.uk
Competitors of VU9 eliquids
VU9 eliquids has 10 listed competitors in our database. They include VPZ, Totally Wicked, Shisha Vibe, Vapekit and Vape Forest, among others.
| Company Name | Domain | Founded | HQ Location | Total funding | Employees | Description |
|---|---|---|---|---|---|---|
| vpz.co.uk | 2012 | Edinburgh, United Kingdom | – | 403 | Operates an online retail platform specializing in multi-category vaping products. | |
| totallywicked-eliquid.co.uk | 2008 | Blackburn, United Kingdom | – | – | Manufacturer and retailer of vaping products and e-liquids | |
| shishavibe.com | 2013 | London, United Kingdom | – | – | Online retailer specializing in vaping products, e-liquids, and delivery services. | |
| vapekit.co.uk | 2014 | Sutton, United Kingdom | – | 6 | Online retailer offering e-liquids, vape kits, and accessories for consumers. | |
| vapeforest.co.uk | 2022 | London, United Kingdom | – | – | Online retailer of vape products, e-liquids, and accessories for UK consumers. | |
| vapeandjuice.co.uk | 2013 | Colchester, United Kingdom | – | – | Online shop selling vaping products, e-liquids, kits, and accessories with free delivery. | |
| cloudohmies.co.uk | 2021 | Wolverhampton, United Kingdom | – | – | Online retailer of vape kits, pods, coils, and e-liquids for smoking cessation. | |
| vapeify.uk | 2022 | Manchester, United Kingdom | – | – | Manages an e-commerce store specializing in multi-category vaping products. | |
| olivastu.com | 2019 | London, United Kingdom | – | – | Online retailer of smoking accessories, bongs, vapes, and related products. | |
| vapes-bars.com | 2021 | London, United Kingdom | – | – | Manages an e-commerce store offering vape products. |
Detailed competitors of VU9 eliquids
The full competitor set, operating metrics and side-by-side benchmarks require an active premium plan.
- Full competitor set
- Operating metrics
- Benchmarks
- Competitive positioning
Verified entity values are shown only after access is granted.
Top companies in Alcoholic & Tobacco Products
10 companies that operate in the same segment as VU9 eliquids (Alcoholic & Tobacco Products), ranked by their profile score on The Company Check.
| Company | Description | Founded | Location | Total funding | Revenue | Employees |
|---|---|---|---|---|---|---|
Brand of craft beer and brewery chain operator | 2007 | Ellon, Aberdeenshire, United Kingdom | USD 440.93 M | USD 313.06 M | 1,122 | |
Wines, spirits, and champagnes are produced and distributed worldwide. | 1975 | Paris, France | – | USD 10.71 B | 19,560 | |
Flavored craft beers are produced and distributed by Bira 91. | 2015 | Delhi, Delhi, India | USD 456.92 M | USD 105.75 M | 1,020 | |
Brand of beer | 2017 | Milford, United States | USD 251.44 M | – | – | |
Beer and cider brands are produced and marketed worldwide. | 1864 | Amsterdam, Netherlands | – | USD 26.58 B | 86,000 | |
Multi-category alcoholic beverage company | 1886 | London, England, United Kingdom | – | USD 19.36 B | 29,630 | |
Beer production, marketing, and sales are managed globally. | 2008 | Brussels, Brussels-capital Region, Belgium | – | USD 103.65 M | 2,054 | |
Brand of multi-category alcoholic spirits | 2017 | Delhi, Delhi, India | USD 9.83 M | USD 3.99 M | 54 | |
Premium beers, ciders, and non-alcoholic drinks are produced and distributed. | 1847 | Copenhagen, Denmark | – | USD 14.02 B | 32,100 | |
Beer brands are produced and distributed by Ambev in Brazil. | 1999 | Sao Paulo, Brazil | – | USD 16.11 B | 43,000 |
Unlock complete access to The Company Check
Get unrestricted viewing across everything we track β from companies and brands to investors, funding rounds, acquisitions, financials, and more.
- Unlimited viewing on all profiles Companies, investors, financials, funding, acquisitions & directors
- Full access to every database India & global coverage, advanced filters and rich profile details
- Always-on access from your team account Single premium plan for everything you see on the portal
Frequently Asked Questions about VU9 eliquids
VU9 eliquids was founded in 2016.
VU9 eliquids is headquartered in Manchester, United Kingdom. It is registered at Manchester, Greater Manchester, United Kingdom.
VU9 eliquids, based in Manchester, focuses on engaging in retail operations, producing consumer products, promoting health and well-being, and vaping products. VU9 eliquids is an online retail platform for multi-category vaping products. The company prioritizes operational excellence, innovation, and customer-centric approaches for success.
VU9 eliquids's top competitors include Totally Wicked, VPZ and Shisha Vibe.