
Benu Sehgal Profile
Benu Sehgal, Director and Additional Director, with 31 companies across 2 industries.
Summary
Benu Sehgal is a professional director currently associated with 18 active companies and has previously served in 13 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
18
Past Companies
13
Nationality
IN
Current companies affiliated with Benu Sehgal
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Noida, Uttar Pradesh, India | 30 Aug 2025 | Active | 30 Aug 2025 | |
| New Delhi, Delhi, India | 04 Jun 2002 | Active | 11 Aug 2025 | |
| New Delhi, Delhi, India | 28 May 2008 | Active | 23 Apr 2025 | |
| Delhi, India | 19 Feb 1987 | Active | 05 Sep 2024 | |
| New Delhi, Delhi, India | 21 Mar 2018 | Active | 30 Sep 2024 | |
| New Delhi, Delhi, India | 29 Aug 2019 | Active | 30 Sep 2024 | |
| Delhi, Delhi, India | 07 Jul 2020 | Active | 30 Sep 2024 | |
| Noida, Uttar Pradesh, India | 29 Jun 2024 | Active | 29 Jun 2024 | |
| New Delhi, Delhi, India | 30 May 2024 | Active | 30 May 2024 | |
| New Delhi, Delhi, India | 24 Jan 2024 | Active | 24 Jan 2024 | |
| New Delhi, Delhi, India | 11 Nov 2008 | Converted To Llp | 01 Jan 2024 | |
| Ghaziabad, Uttar Pradesh, India | 12 Sep 2023 | Active | 12 Sep 2023 | |
| New Delhi, Delhi, India | 04 Aug 2023 | Active | 04 Aug 2023 | |
| New Delhi, Delhi, India | 20 Dec 2002 | Active | 26 Jul 2022 | |
| Noida, Uttar Pradesh, India | 26 Dec 2013 | Active | 26 Dec 2013 | |
| Delhi, Delhi, India | 24 Feb 2022 | Active | 07 Oct 2022 | |
| Delhi, Delhi, India | 22 Jan 2021 | Active | 02 Aug 2021 | |
| Faridabad, Haryana, India | 21 Oct 2021 | Active | 21 Oct 2021 |
Previous companies affiliated with Benu Sehgal
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | New Delhi, Delhi, India | 04 Jul 2019 | Active | 31 Dec 2020 | 28 Aug 2025 |
xxxxxabdcddfffd | Delhi, India | 11 May 1994 | Active | 30 Sep 2020 | 05 May 2025 |
xxxxxabdcddfffd | Delhi, India | 19 Feb 1987 | Active | 05 Sep 2024 | 29 Sep 2024 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 20 Dec 2002 | Active | 26 Jul 2022 | 01 Mar 2023 |
xxxxxabdcddfffd | Delhi, Delhi, India | 19 Jan 2021 | Active | 19 Jan 2021 | 06 Dec 2021 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 15 Sep 1984 | Active | 09 Aug 2011 | 21 Oct 2011 |
xxxxxabdcddfffd | Noida, Uttar Pradesh, India | 05 Jun 2013 | Active | 05 Jun 2013 | 25 Dec 2020 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 15 Sep 1984 | Active | 21 Oct 2011 | 27 Nov 2011 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 28 Sep 2005 | Active | 31 Dec 2018 | 01 Nov 2019 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 28 Sep 2005 | Active | 31 Dec 2018 | 31 Dec 2018 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 04 Jul 2019 | Active | 30 May 2020 | 31 Dec 2020 |
xxxxxabdcddfffd | Delhi, India | 11 May 1994 | Active | 06 Jan 2020 | 30 Sep 2020 |
xxxxxabdcddfffd | Delhi, Delhi, India | 03 Sep 2021 | Active | 03 Sep 2021 | 05 Jul 2022 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records