Sunil Behari Mathur

Sunil Behari Mathur

Active Director Director DIN 00013239
DIN 00013239 First appointment Mar 2003 Primary industry General Business
View timeline Unlock full profile Investments · shareholding · contact details
Current companies 2 active board seats
Past companies 37 historical roles
Total affiliations 39 Since Mar 2003
Shareholding value Locked Premium profile
Summary

Sunil Behari Mathur is a professional director currently associated with 2 active companies and has previously served in 37 companies . The director's portfolio spans multiple industries, demonstrating extensive business expertise.

Current Companies 2
Past Companies 37
Nationality IN
Current companies affiliated with Sunil Behari Mathur
Company Name Location Founded Company Status Appointment
New Delhi, Delhi, India 21 Feb 1989 Active 14 Jan 2008
New Delhi, Delhi, India 09 Apr 1985 Active 22 Oct 2022
Previous companies affiliated with Sunil Behari Mathur
Company Name Location Founded Company Status Appointment Date Of Cessation
Mumbai, Maharashtra, India 20 Apr 2001 Active 25 Nov 2019 23 Dec 2025
Mumbai, Maharashtra, India 21 Oct 1978 Active 23 Dec 2015 23 Dec 2025
Mumbai, Maharashtra, India 24 Aug 2000 Active 10 Sep 2008 17 Jul 2024
Ahmedabad, Gujarat, India 03 Dec 1993 Active 14 Oct 2005 30 Sep 2014
Gurgaon, Haryana, India 28 Nov 2005 Active 27 Dec 2007 08 Jan 2013
Mumbai, Maharashtra, India 27 Nov 1992 Active 11 Mar 2003 28 Mar 2016
Kolkata, West Bengal, India 24 Aug 1910 Active 29 Jul 2005 15 Sep 2021
Chennai, Tamil Nadu, India 09 Sep 1949 Active 02 May 2013 08 Aug 2013
Mumbai, Maharashtra, India 03 Sep 1987 Active 30 Jan 2005 01 Oct 2018
Mumbai, Maharashtra, India 22 Nov 1972 Active 23 Dec 2009 31 Aug 2012
New Delhi, Delhi, India 16 Apr 1991 Active 27 May 2017 22 Oct 2022
Delhi, Delhi, India 02 Dec 1996 Active 29 Sep 2006 31 Jul 2010
Chennai, Tamil Nadu, India 16 Nov 1995 Strike Off 28 Jun 2008 02 Feb 2009
Chennai, Tamil Nadu, India 10 Apr 1997 Under Liquidation 24 Apr 2007 01 Sep 2008
Bangalore, Karnataka, India 24 Jul 2006 Active 21 Oct 2010 16 Jan 2016
Chennai, Tamil Nadu, India 02 Nov 2001 Active 23 Jul 2010 28 Jul 2014
Mumbai, Maharashtra, India 19 Sep 2007 Active 10 Apr 2008 31 Mar 2013
Mumbai, Maharashtra, India 30 Oct 2006 Amalgamated 15 Dec 2006 05 Oct 2012
Baroda, Gujarat, India 11 Jun 1996 Active 30 Sep 2008 17 Apr 2019
Bandra, Maharashtra, India 01 Aug 2016 Active 02 Aug 2016 29 Nov 2018
Ujjain, Madhya Pradesh, India 25 Aug 1947 Active 28 Jan 2005 27 Dec 2007
Chennai, Tamil Nadu, India 22 Sep 1975 Active 24 Nov 2004 28 Nov 2008
New Delhi, Delhi, India 08 Aug 1983 Active 24 Jan 2006 24 May 2017
Udaipur, Rajasthan, India 17 May 1943 Amalgamated 04 Mar 2008 09 May 2009
Mumbai, Maharashtra, India 25 Jul 1996 Under Cirp 14 Jun 2006 09 Aug 2014
Delhi, Delhi, India 11 Mar 1985 Active 21 Sep 2012 20 Jun 2016
New Delhi, Delhi, India 27 Sep 1999 Active 30 Nov 2005 29 Nov 2008
New Delhi, Delhi, India 13 Sep 2006 Active 29 Jun 2012 06 Aug 2020
Teynampet, Tamil Nadu, India 11 Oct 2002 Amalgamated 26 Sep 2006 30 Nov 2015
Navi Mumbai, Maharashtra, India 19 May 1993 Active 13 Jan 2005 06 Dec 2007
Mumbai, Maharashtra, India 31 Jan 2013 Active 22 Apr 2016 21 Apr 2021
Goregaon East, Maharashtra, India 05 Jan 2007 Active 12 Jan 2007 29 Aug 2010
Mumbai, Maharashtra, India 06 Feb 2004 Under Process Of Striking Off 03 Mar 2005 31 Mar 2017
Mumbai, Maharashtra, India 28 Sep 2004 Active 12 Mar 2005 29 Sep 2021
Mumbai, Maharashtra, India 22 Aug 2003 Amalgamated 10 Jun 2005 06 Dec 2007
Kosamba, Gujarat, India 04 Sep 2009 Amalgamated 18 May 2010 -
Mumbai, Maharashtra, India 19 Jul 1961 Amalgamated 21 Jul 2016 -
Explore millions of companies — effortlessly

Access structured, verified intelligence on 7M+ companies across industries, sectors, and global markets. From early-stage startups to large enterprises, discover ownership, leadership, funding, financials, acquisitions, and market signals — all in one powerful platform.

Free account with essential features Instant access to company reports Enterprise solutions available