
About Pinky Cute Flowers
Pinky Cute Flowers is a company based in London (United Kingdom) founded in 2021. It operates as a D2C and B2C. Pinky Cute Flowers offers products and services including Letterbox Flower Delivery, Flower Subscriptions, Classic Bouquets, and Premium Bouquets. Pinky Cute Flowers operates in a competitive market with competitors including Bloom & Wild, Floward, Arena Flowers, Flowerbx and Freddie's Flowers, among others.
- Headquarter London, United Kingdom
- SectorsConsumer
- Emailβ’β’β’β’β’β’β’β’
- Website pinkycuteflowers.co.uk
- Social LinkedIn X Instagram
Products & Services of Pinky Cute Flowers
Pinky Cute Flowers offers a comprehensive portfolio of products and services, including Letterbox Flower Delivery, Flower Subscriptions, Classic Bouquets, and Premium Bouquets.
Service for convenient flower delivery via letterbox.
Regular delivery of fresh flowers on a scheduled basis.
Handpicked bouquets for various gifting occasions.
High-quality bouquets with custom arrangements.
Competitors of Pinky Cute Flowers
Pinky Cute Flowers operates in a dynamic and competitive business environment, facing competition from various established players and emerging companies in the market. The competitive landscape includes prominent companies such as Bloom & Wild, Floward, Arena Flowers, Flowerbx and Freddie's Flowers, among others.
| Company Name | Domain | Founded | HQ Location | Total funding | Employees | Description |
|---|---|---|---|---|---|---|
| bloomandwild.com | 2013 | London, United Kingdom | $171.47M | 142 | Flowers are delivered via an online subscription platform. | |
| floward.com | 2017 | Riyadh, Saudi Arabia | $186.25M | – | Flowers and bouquets are offered via an online gifting platform. | |
| arenaflowers.com | 2006 | London, United Kingdom | $310,000 | 63 | Online delivery of flowers and gifts is facilitated worldwide. | |
| flowerbx.com | 2014 | London, United Kingdom | $31.34M | 29 | Flowers and plants are offered through an online subscription platform. | |
| freddiesflowers.com | 2014 | London, United Kingdom | $64.31M | 199 | Subscription-based flower bouquets are delivered via an online gifting platform. | |
| ftdcompanies.com | 1910 | Chicago, United States | – | – | FTD is recognized as a premier online floral delivery service. | |
| floom.com | 2015 | London, United Kingdom | $3.2M | 20 | Floom is operated as an online flower delivery marketplace. | |
| prestigeflowers.co.uk | 2019 | Burnley, United Kingdom | – | 30 | Prestige Flowers operates a direct-to-consumer brand offering floral subscriptions. | |
| petalon.co.uk | 2014 | London, United Kingdom | $117,165 | 13 | Internet first brand offering flowers as gifts | |
| myglobalflowers.com | 2017 | Gibraltar, United Kingdom | – | – | Operates an app-based marketplace for multi-category flowers. |
Detailed competitors of Pinky Cute Flowers
The full competitor set, operating metrics and side-by-side benchmarks require an active premium plan.
- Full competitor set
- Operating metrics
- Benchmarks
- Competitive positioning
Verified entity values are shown only after access is granted.
Similar companies to Pinky Cute Flowers
10 companies that operate in the same segment as Pinky Cute Flowers (Stationery & Gifting Products), ranked by their profile score on The Company Check.
| Company | Description | Founded | Location | Total funding | Revenue | Employees |
|---|---|---|---|---|---|---|
Flowers and gifting products are delivered through an online platform. | 1994 | Delhi, Delhi, India | USD 26.14 M | – | – | |
Digital greeting cards and personalized messaging services are offered. | 1906 | Cleveland, Ohio, United States | USD 240 M | – | – | |
Stationery and art materials are manufactured by DOMS in India. | 1976 | Mumbai, Maharashtra, India | – | USD 247.48 M | 10,900 | |
Reusable, digitally-connected notebooks and planners are developed. | 2014 | Boston, Massachusetts, United States | USD 120 K | – | – | |
Educational content and stationery products are published and manufactured. | 1959 | Mumbai, Maharashtra, India | – | USD 183.43 M | 3,332 | |
Multilingual website content is localized for global audiences. | 1906 | Hamburg, Hamburg, Germany | – | USD 8.49 M | 49 | |
Local florists are networked for same-day flower deliveries to customers. | – | United States | USD 14.45 M | – | – | |
Writing and printing paper is manufactured and supplied across India. | 1942 | Gurugram, Haryana, India | – | USD 517.05 M | 26 | |
Smart photo frames are provided for digital image display. | 2015 | United States | – | – | – | |
Party supplies, toys, and decorations are directly merchandised. | 1932 | Omaha, Nebraska, United States | – | USD 589.82 K | 1,178 |
Unlock complete access to The Company Check
Get unrestricted viewing across everything we track β from companies and brands to investors, funding rounds, acquisitions, financials, and more.
- Unlimited viewing on all profiles Companies, investors, financials, funding, acquisitions & directors
- Full access to every database India & global coverage, advanced filters and rich profile details
- Always-on access from your team account Single premium plan for everything you see on the portal
Frequently Asked Questions about Pinky Cute Flowers
Pinky Cute Flowers was founded in 2021.
Pinky Cute Flowers is headquartered in London, United Kingdom. It is registered at London, England, United Kingdom.
Pinky Cute Flowers is an online company founded in 2021, specializing in fresh flower arrangements, subscriptions, and gifts sourced from selected producers. They provide services like weekly, fortnightly, or monthly deliveries, classic and premium bouquets, and dried flowers. Operating from Ealing, London, they deliver across the UK for various occasions, ensuring quality and freshness in their offerings.
Pinky Cute Flowers's top competitors include Bloom & Wild, Floward and Flowerbx.
Pinky Cute Flowers offers Letterbox Flower Delivery, Flower Subscriptions, Classic Bouquets, and Premium Bouquets.