
About AppyTaps
AppyTaps is a company based in Sydney (Australia) founded in 2013 by Heath Sanchez. It operates as a B2B. AppyTaps operates in a competitive market with competitors including InMobi, Tapjoy, Vungle, Mobvista and Digital Turbine, among others.
- Headquarter Sydney, Australia
- Founders Heath Sanchez
- SectorsMedia & Entertainment
- Website appytaps.com
- Social X Facebook
People of AppyTaps
1 people are tracked at AppyTaps (1 in leadership).
| Name | Role | Group |
|---|---|---|
Heath Sanchez | Founder | Leadership |
Complete people profiles for AppyTaps
Full employee and board profiles, team structure, tenure and professional contact details require an active premium plan.
- Full employee list
- Team structure
- Board tenure
- Professional contacts
Verified entity values are shown only after access is granted.
Competitors of AppyTaps
AppyTaps operates in a dynamic and competitive business environment, facing competition from various established players and emerging companies in the market. The competitive landscape includes prominent companies such as InMobi, Tapjoy, Vungle, Mobvista and Digital Turbine, among others.
| Company Name | Domain | Founded | HQ Location | Total funding | Employees | Description |
|---|---|---|---|---|---|---|
| inmobi.com | 2007 | Bengaluru, India | $265.6M | 1,074 | Platform offering mobile ad network software | |
| tapjoy.com | 2007 | San Francisco, United States | $60.05M | 137 | Mobile advertising & monetization | |
| vungle.com | 2011 | San Francisco, United States | $25.62M | 39 | Mobile apps are promoted and monetized via in-app video trailers. | |
| mobvista.com | 2013 | Guangzhou, China | $33.41M | – | Mobile advertising platform and ad network | |
| digitalturbine.com | 1998 | Austin, United States | – | 777 | Mobile advertising network platform | |
| liftoff.io | 2012 | Redwood, United States | $5M | 354 | Mobile ad campaigns are managed and optimized via ML platform. | |
| chartboost.com | 2011 | San Francisco, United States | $21M | 60 | Ads monetization platform based on mobile games | |
| millennialmedia.com | 2006 | Baltimore, United States | $64.8M | 460 | Mobile advertising platform is operated for advertisers and developers. | |
| perion.com | 1999 | Holon, Israel | – | – | AI powered ad network platform |
Detailed competitors of AppyTaps
The full competitor set, operating metrics and side-by-side benchmarks require an active premium plan.
- Full competitor set
- Operating metrics
- Benchmarks
- Competitive positioning
Verified entity values are shown only after access is granted.
Web traffic of AppyTaps
The website of AppyTaps (appytaps.com) receives about 680.7K visits a month.
- Monthly visits680.7K
▼ 6.7% vs previous month
Websites whose visitors overlap most with AppyTaps. Affinity shows how closely the audiences match.
| Website | Domain | Audience affinity | Monthly visits | Global rank | Profile |
|---|---|---|---|---|---|
| falconebiz.com | 100% | 959.8K | #63,970 | View details | |
| tofler.in | 97% | 556K | #105,509 | View details | |
| zaubacorp.com | 96% | 4.9M | #12,689 | View details | |
| tracxn.com | 92% | 2.9M | #16,597 | View details | |
| indiafilings.com | 90% | 2.1M | #29,959 | View details | |
| β’β’β’β’β’β’β’β’β’β’ | β’β’β’β’β’β’.com | β’β’% | β’.β’M | #β’β’β’β’β’ | β |
| β’β’β’β’β’β’β’β’β’β’ | β’β’β’β’β’β’.com | β’β’% | β’.β’M | #β’β’β’β’β’ | β |
| β’β’β’β’β’β’β’β’β’β’ | β’β’β’β’β’β’.com | β’β’% | β’.β’M | #β’β’β’β’β’ | β |
All 40 similar websites and full traffic analytics for AppyTaps
The complete similar-websites list, audience overlap and engagement analytics require an active premium plan.
- 40 similar websites
- Audience overlap
- Engagement analytics
- Traffic by brand
Verified entity values are shown only after access is granted.
Similar companies to AppyTaps
10 companies that operate in the same segment as AppyTaps (Mobile Advertising), ranked by their profile score on The Company Check.
| Company | Description | Founded | Location | Total funding | Revenue | Employees |
|---|---|---|---|---|---|---|
Platform offering mobile ad network software | 2007 | Bengaluru, Karnataka, India | USD 265.6 M | USD 268.38 M | 1,074 | |
Consumer intelligence-driven mobile marketing platform is provided for user acquisition. | 2005 | Singapore, Singapore | USD 10 M | USD 288.73 M | 618 | |
Customizable smart lock screen experiences are developed for mobile devices. | 2019 | Bengaluru, Karnataka, India | USD 390 M | – | – | |
Cloud based mobile marketing analytics and attribution platform | 2011 | San Francisco, California, United States | USD 1.29 B | – | – | |
Mobile advertising & monetization | 2007 | San Francisco, California, United States | USD 60.05 M | – | – | |
Cloud-based software for mobile marketing analytics is provided. | 2012 | Berlin, Berlin, Germany | USD 256.1 M | – | – | |
Cloud-based mobile advertising data management platform is provided. | 2014 | London, England, United Kingdom | USD 116.39 M | USD 182.71 M | – | |
Mobile apps are promoted and monetized via in-app video trailers. | 2011 | San Francisco, California, United States | USD 25.62 M | – | – | |
Game publishing solutions are provided by Supersonic for developers. | 2009 | Tel Aviv, Israel | USD 23.2 M | – | – | |
Customer data is collected and connected via API-based platform. | 2012 | New York, New York, United States | USD 266.6 M | – | 151 |
Unlock complete access to The Company Check
Get unrestricted viewing across everything we track β from companies and brands to investors, funding rounds, acquisitions, financials, and more.
- Unlimited viewing on all profiles Companies, investors, financials, funding, acquisitions & directors
- Full access to every database India & global coverage, advanced filters and rich profile details
- Always-on access from your team account Single premium plan for everything you see on the portal
Frequently Asked Questions about AppyTaps
AppyTaps was founded in 2013.
AppyTaps is headquartered in Sydney, Australia. It is registered at Sydney, New South Wales, Australia.
AppyTaps, founded in 2013 in Sydney, Australia, focuses on leveraging cutting-edge technology, mobile advertising, app monetization, and advertising platforms. Specializes in mobile advertising and app monetization services. The company is dedicated to excellence, innovation, and customer satisfaction, ensuring sustainable practices and long-term success in its sectors.
The website of AppyTaps receives about 681 thousand visits a month.